District Agricultural Advisory And Transfer Of Technology Banavasi | Research Associate | M.Sc, M.Phil/Ph.D | 1 | Andhra Pradesh | 28/08/2020 | https://www.pjtsau.edu.in/ |
Rashtriya Ispat Nigam Limited | Advisor / Associate Advisor | B.Sc, B.Tech/B.E | 1 | Andhra Pradesh | 19/08/2020 | http://www.vizagsteel.com/mobile/careers/viewjobads.asp |
National Jalma Institute For Leprosy and Other Mycobacterial Diseases | Data Entry Operator | 12TH | 1 | Andhra Pradesh | 18/08/2020 | https://www.jalma-icmr.org.in/jobs.html |
Indian Army | 10+2 Technical Entry Scheme | 12TH | 44 | Andhra Pradesh | | https://joinindianarmy.nic.in/index.htm |
SSB | Constable | Diploma, ITI, 10TH | 1552 | Andhra Pradesh | | https://ssb.nic.in/ |
Vizag Steel Plant Recruitment | Management Trainee | Bachelors Degree | 11 | Andhra Pradesh | 10/8/2020 | http://www.vizagsteel.com/mobile/careers/viewjobads.asp |
AP Govt General Hospital Recruitment | Staff Nurse, Lab Technician, DEO | Not found | 3430 | Andhra Pradesh | 10/8/2020 | http://hmfw.ap.gov.in/ |
LIC Recruitment | Insurance Advisor (Part-time) | B.Tech/B.E | 100 | Andhra Pradesh | 5/8/2020 | https://www.licindia.in/Bottom-Links/Careers/Recruitment-of-Assistants-2020 |
NSCL Recruitment | Senior Trainee, MT & Other Vacancies | B.Sc, M.SC, MBA, Post Graduation, Diploma, B.E, B.Tech, M.Com, ITI | 220 | Andhra Pradesh | 4/8/2020 | http://nclcil.in/HI/page.php?pid=36 |
NCERT Recruitment | Assistant Professor, Professor & Other | experience of Professor | 266 | Andhra Pradesh | 3/8/2020 | http://recruitment.ncert.gov.in/ |
NIA Recruitment | SI, Steno & Other | Not found | 87 | Andhra Pradesh | 2/8/2020 | https://www.nia.gov.in/recruitment-training.htm |
NTPC Recruitment | Engineer & Assistant Chemists | BE BTech, MSc | 275 | Andhra Pradesh | 31/7/2020 | https://www.ntpccareers.net/ |
NBE Recruitment | Sr Asst, Jr Asst & Other – | Degree, SSC, 12th from any Recognized Institute | 90 | Andhra Pradesh | 31/7/2020 | https://natboard.edu.in/vacancy.php |
Army Dental Corps Recruitment | Short Service Commissioned Officers | f 55% in BDS/MDS from a recognized University | 43 | Andhra Pradesh | 30/7/2020 | https://indianarmy.nic.in/home |
Census of India Recruitment | Sr. Draughtsman & others | e retired from Central/ State or UT Administration and should have knowledge in computers such as MS Office, PPT, Internet & Email. | 1,123 | Andhra Pradesh | 28/7/2020 | https://censusindia.gov.in/2011-Circulars/career.html |
SSC Recruitment | Hindi Translator, Sub Inspector | 10+2 (Senior Secondary) | 1,847 | Andhra Pradesh | 25/7/2020 | https://ssc.nic.in/ |
PGCIL Recruitment | Apprentice | Engineering/ Diploma/ ITI | 834 | Andhra Pradesh | 23/7/020 | https://www.powergridindia.com/job-opportunities-0 |
DMHO Kurnool Recruitment | Radiographer, MNO & FNO | pass certificate in radiographic technology | 14 | Andhra Pradesh | 22/7/2020 | https://kurnool.ap.gov.in/notice_category/recruitment/ |
Ministry of Defense Recruitment | Surveyor, Law Officer & Other | Retired State Govt Servants with Land Revenue & Finance Background | 74 | Andhra Pradesh | 22/7/2020 | https://mod.gov.in/ |
DME AP Recruitment | Staff Nurse, Lab technician | B.Sc.Nursing/General Nursing & Midwifery course from | 1084 | Andhra Pradesh | 22/7/2020 | http://dme.ap.nic.in/ |
Hindustan Shipyard Recruitment | Assistant Manager | Full time Graduate in any discipline with not less than 55% marks from any recognised University | 2 | Andhra Pradesh | 21//7/2020 | https://www.hslvizag.in/currentopenningrecruitment.aspx |
IBPS RRB Recruitment | Officer Scale-I, Scale-II, Scale-III & Office Assistants | Bachelor’s degree in any discipline from a recognized University or its equivalent | 9,638 | Andhra Pradesh | 21/7/2020 | https://www.ibps.in/common-written-examination-regional-rural-banks/ |
ALIMCO Recruitment | ITI Apprentice | ITI | 74 | Andhra Pradesh | 20/7/2020 | https://www.alimco.in/CurrentRecruitment.aspx?pid=7 |
IIOPR Recruitment | Assistant & UDC | experience in upper devision clerk | 5 | Andhra Pradesh | 18/7/2020 | https://iiopr.icar.gov.in/ |
AP DPHFW Recruitment | Civil Assistant Surgeon | MBBS | 665 | Andhra Pradesh | 18/7/2020 | http://cfw.ap.nic.in/ |
SSC Recruitment | Sub Inspector | 10+2 (Senior Secondary) | 1,564 | Andhra Pradesh | 16/7/2020 | https://ssc.nic.in/ |
NIT Andhra Pradesh Recruitment | Adhoc Faculty | B.Tech. and M.Tech. | 1 | Andhra Pradesh | 14/7/2020 | https://www.nitandhra.ac.in/main/recruit |
DRDO Recruitment | Scientist ‘B’ | ME/M.TECH / M.Sc | 293 | Andhra Pradesh | 10/7/2020 | https://www.drdo.gov.in/careers |
IISER Tirupathi Recruitment | Junior Research Fellow | M.Sc, M.Phil/Ph.D | 1 | Andhra Pradesh | 9/7/2020 | http://www.iisertirupati.ac.in/ |
ANGRAU Recruitment | Research Associate | M.Sc in plant breeding | 1 | Andhra Pradesh | 07/7/2020 | https://angrau.ac.in/angrau/ |
ANGRAU Recruitment | Young Professional | B.Tech/B.E, Diploma | 1 | Andhra Pradesh | 1/7/2020 | https://angrau.ac.in/angrau/ |
UPSC Recruitment | Indian Statistical Service | Bachelor’s Degree | 47 | Andhra Pradesh | 30/6/2020 | https://www.upsc.gov.in/recruitment/recruitment-advertisement |
Port of Visakhapatnam Recruitment | Deputy Director-General | Master’s degree | 1 | Andhra Pradesh | 30/6/2020 | https://vizagport.com/ |
IIIT Andhra Pradesh | Assistant Professor | UG and PG degrees in the relevant or related disciplines of Engineering/ Technology | 1 | Andhra Pradesh | 30/6/2020 | http://www.iiits.ac.in/ |
MOD Recruitment | Steno, Ward Sahayika & Others | Retired Government Officer of ILS/ Central GovernmentServices who retired from the analogous post | 54 | Andhra Pradesh | 27/06/2020 | https://mod.gov.in/ |
IOCL Recruitment | Trade Apprentice & Apprentice | 12th/ Graduate/ Diploma/ Holders | 1006 | Andhra Pradesh | 21/06/2020 | https://www.iocrefrecruit.in/iocrefrecruit/index.aspx |
NHAI Recruitment | Deputy Manager | Degree in Civil Engineering from arecognized University / Institute | 48 | Andhra Pradesh | 15/06/2020 | https://nhai.gov.in/ |
ECIL Recruitment | Technical Officer | Degree in Electronics | 70 | Andhra Pradesh | 11/6/2020 | http://careers.ecil.co.in/login.php |
IISER Recruitment | PRDF Program | experience of 2years or less, from the date of award of PhD degree | 1 | Andhra Pradesh | 10/6/2020 | http://www.iiserpune.ac.in/links/job-opportunities |
APCOB Recruitment | Consultant | Not found | 1 | Andhra Pradesh | 9/6/2020 | https://www.apcob.org/careers/ |
CFW AP Recruitment | State Epidemiologist | Medical Graduate | 1 | Andhra Pradesh | 6/6/2020 | http://cfw.ap.nic.in/ |
Hindustan Shipyard Recruitment | Designer Grade – IV, OA & Other | Full-time Diploma in Mechanical | 51 | Andhra Pradesh | 05/06/2020 | https://www.hslvizag.in/currentopenningrecruitment.aspx |
Vizag Steel Recruitment | Deputy Chief Specialist/Senior Specialist | Not found | 1 | Andhra Pradesh | 02/06/2020 | https://www.vizagsteel.com/code/tenders/viewjobads.asp |
NIELIT Recruitment | Scientist-‘B’ & Technical Assistant – ‘A’ | A Pass in Bachelor’s Degree | 495 | Andhra Pradesh | 1/6/2020 | http://nielit.gov.in/recruitments |
CSIR Recruitment | CSIR-UGC NET for JRF & LS June 2020 | M.Sc.. | Various | Andhra Pradesh | 31/05/2020 | https://www.csir.res.in/career-opportunities/recruitment |
FSSAI Recruitment | Director, Administrative Officer & Others | Master Degree | 83 | Andhra Pradesh | 31/05/2020 | https://www.fssai.gov.in/jobs@fssai.php |
NARL Recruitment | Post Doctoral Fellow | Ph.D. degree | 1 | Andhra Pradesh | 31/05/2020 | https://www.narl.gov.in/ |
AP High Court Recruitment | System Assistant, System Officer | B.Tech, MCA, M.Tech, M.Sc, Masters, B.Sc | 12 | Andhra Pradesh | 26/05/2020 | http://hc.ap.nic.in/notifications.html |
DME AP Recruitment | Specialists & GDMO | 10th Pass | 1620 | Andhra Pradesh | 18/05/2020 | http://dme.ap.nic.in/ |
CSIR Recruitment | CSIR-UGC NET for JRF & LS June 2020 | M.Sc | Various | Across India | 15/05/2020 | https://www.csir.res.in/career-opportunities/recruitment |
NWDA Recruitment | Finance Consultant | Retired Officers | 7 | Andhra Pradesh | 10/5/2020 | http://nwda.gov.in/content/ |
Kings George Hospital, Visakhapatnam | Staff Nurse, Lab Technician, Pharmacist, Receptionist Clerk | 12th with Diploma in GNM/ B.Sc Nursing, M.Sc Nursing, Degree, B.Pharmacy, D.Pharmacy | 281 | Andhra Pradesh | 3/8/2020 | http://www.kghvisakhapatnam.org/ |
GGH Anantapur | GDMO, Specialty Doctors | MBBS, BDS, MD, GNM, Diploma, DMLT, ITI, Degree, 7th, 10th | 1851 | Andhra Pradesh | 7/8/2020 | https://ananthapuramu.ap.gov.in/notice_category/recruitment/ |
Andhra Pradesh Public Service Commission (APPSC) | Departmental Test | Check Notification | Various | Andhra Pradesh | 1/8/2020 | https://psc.ap.gov.in/Default.htm |
Andhra Pradesh Vaidya Vidhana Parishad, Health Medical and Family Welfare Department | DEO, Bio Statistician, Radiographer, Nursing Orderly | SSC, B.Sc | 40 | Andhra Pradesh | 28 /7/ 2020 | http://cfw.ap.nic.in/ |
GGH Anantapur | FNO | 10th, ITI, Diploma | 85 | Andhra Pradesh | 25/7/ 2020 | https://ananthapuramu.ap.gov.in/notice_category/recruitment/ |
Andhra Pradesh Vaidya Vidhana Parishad, Health Medical and Family Welfare Department | Data Entry Operator | Degree | 21 | Andhra Pradesh | 27/7/ 2020 | http://cfw.ap.nic.in/ |
Government General Hospital Guntur | Staff Nurse, Theatre Assistant, MNO, FNO, Receptionist cum Clerk, Lab Technician, Dark Room Assistant, Pharmacist | 12th with Diploma in GNM, B.Sc Nursing, Diploma in MLT, Diploma in Pharmacy/ Degree in Pharmacy, 10th, Graduation | 287 | Andhra Pradesh | 16 /8/ 2020 | http://gunturmedicalcollege.edu.in/ |
Government General Hospital Vijayawada | Child Psychologist, Operation Theatre Assistant, Radiographer, Lab Technician, Staff Nurse | MA, PG Diploma, 12th with Diploma in GNM, B.Sc Nursing, 10th | 161 | Andhra Pradesh | 25 /7/ 2020 | https://www.ap.gov.in/ |
Government General Hospital Srikakulam | Child Psychologist, Staff Nurse, Radiographer, Pharmacist | Degree, B.Sc Nursing, Intermediate, D.Pharmacy, B.Pharmacy, M.Pharmacy | 203 | Andhra Pradesh | 27 /7/ 2020 | https://srikakulam.ap.gov.in/public-utility/rims-district-general-hospital-srikakulam/ |
Andhra Pradesh Vaidya Vidhana Parishad, Health Medical and Family Welfare Department | Nursing Orderly (MNO/ FNO), Data Entry Operator | 10th, Degree | 39 | Andhra Pradesh | 25 /7/ 2020 | http://cfw.ap.nic.in/ |
District Coordinator of Hospital Services, Nandyal | Data Entry Operator, Radiographer, Nursing Orderly, Theater Assistant | BA, B.Sc, M.Sc, MA, 10th, Degree | 48 | Andhra Pradesh | 22 /7/ 2020 | https://kurnool.ap.gov.in/health/ |
Geological Survey of India | Ordinary Grade Driver | 10th | 18 | Across India | Updated Soon | https://www.gsi.gov.in/webcenter/portal/OCBIS |
Visakha Institute of Medical Sciences | Staff Nurse | M.Sc, B.Sc, GNM, Degree, 10th | 582 | Andhra Pradesh | 23 /7/ 2020 | http://www.vimsvskp.com/ |
Government General Hospital Kurnool | Staff Nurse, Pharmacist, Child Psychologist, Receptionist cum Clerk, Physiotherapist, Operation Theatre Assistant | Diploma in Nursing, GNM, B.Sc Nursing, Diploma/ Degree Pharmacy, Post Graduation, Graduation, 10th | 319 | Andhra Pradesh | 22 /7/ 2020 | https://kurnool.ap.gov.in/public-utility/government-general-hospital/ |
Sri Venkateswara Ramnarain Ruia Government General Hospital | Staff Nurse | 12th, Diploma in GNM, B.Sc Nursing, L.T Course, 2 Years Diploma in Medical Lab Technology, Post Graduation, Graduation, M.Sc, SSC | 190 | Andhra Pradesh | 15 /7/ 2020 | http://svmctpt.edu.in/ |
Tirumala Tirupati Devasthanam | Gardener | 5th Class | 47 | Andhra Pradesh | 20 /7/ 2020 | https://www.tirumala.org/ |
Andhra Pradesh Vaidya Vidhana Parishad, Health Medical and Family Welfare Department | Civil Assistant Surgeon, Dental Assistant Surgeon | BDS, Post Graduation, Diploma, DNB | 723 | Andhra Pradesh | 18/7/ 2020 | http://cfw.ap.nic.in/ |
Directorate of Medical Education, Andhra Pradesh | Assistant Professor | MBBS, MS, MD, M.Ch | 737 | Andhra Pradesh | 18 /7/ 2020 | http://dme.ap.nic.in/ |
AP High Court | System Assistant, System Officer, Senior System Officer | B.Tech, MCA, M.Tech, M.Sc, Masters, B.Sc | 12 | Andhra Pradesh | 26 /5/ 2020 | http://hc.ap.nic.in/ |
Directorate of Medical Education, Andhra Pradesh | General Duty Medical Officer | MBBS | 550 | Andhra Pradesh | 18 /5/ 2020 | http://dme.ap.nic.in/ |
Andhra Pradesh State Government | Village Volunteer (Grama Volunteer) | 10th/ Intermediate/ Degree | 10700 | Andhra Pradesh | 24 /4/ 2020 | https://gramavolunteer2.ap.gov.in/GRAMAVAPP/VV/indexphase2.html |
Rashtriya Sanskrit Vidyapeetha Tirupati | Professor | Check Advertisement | 16 | Across India | 2/5/2020 | http://nsktu.ac.in/ |
Board Of School Education Department Andhra Pradesh | Andhra Pradesh Teacher Eligibility Test | Intermediate, B.A.Ed/ B.Sc. Ed, D. EI. Ed/ D. Ed | Various | Andhra Pradesh | 25/5/ 2020 | https://www.ap.gov.in/?page_id=334 |
Directorate of Medical Education, Andhra Pradesh | Specialist/ Assistant Professor, General Duty Medical Officer | MBBS, MD, DNB | 1184 | Andhra Pradesh | 19 /4/ 2020 | http://dme.ap.nic.in/ |
Andhra Pradesh State Road Transport Corporation | Trade Apprentice | ITI | 1012 | Andhra Pradesh | 21/3/2020 | https://www.apsrtc.ap.gov.in/ |
Hindustan Shipyard Limited | Designer, Junior Supervisor, Office Assistant, Junior Fire Inspector, Driver | Diploma in Engineering, Graduation, 10th | 51 | Across India | 7/4/2020 | https://www.hslvizag.in/ |
Indian Oil Corporation Limited Southern Region | Apprentice (Data Entry Operator) | 12th | 21 | Across India | 24 /2/ 2020 | https://www.iocl.com/PeopleCareers/Apprenticeships.aspx |
Andhra Pradesh Ward Sachivalayam | Ward Administrative | Graduation, Polytechnic Diploma, Nursing, Pharmacy, Diploma | Various | Andhra Pradesh | 7/2/2020 | http://gramasachivalayam.ap.gov.in/ |
AP Animal Husbandry Department | Veterinary Assistant Surgeon | Degree, Post Graduation | 78 | Andhra Pradesh | 31 /1/ 2020 | https://ahd.aponline.gov.in/AHMS/Views/Home.aspx |
Andhra Pradesh Sericulture Department | Village Sericulture Assistant | 12th/B.Sc in Sericulture/M.Sc Sericulture | 43 | Andhra Pradesh | 31 /1/ 2020 | http://www.sericulture.ap.gov.in/ |
AP Department of Agriculture | Village Agriculture Assistant | B.Sc, B.Tech, Diploma | 536 | Andhra Pradesh | 31/1/ 2020 | http://gramasachivalayam.ap.gov.in/ |
Andhra Pradesh Department of Horticulture | Village Horticulture Assistant | B.Sc in Horticulture, Diploma in Horticulture | 1783 | Andhra Pradesh | 31/1/ 2020 | http://horticulture.ap.nic.in/ |
AP Fisheries Department | Village Fisheries Assistant | Fisheries Polytechnic Diploma/ B.Sc | 69 | Andhra Pradesh | 31 /1/ 2020 | http://www.fisheries.ap.gov.in/ |
Andhra Pradesh Municipal Administration Department | Ward Administrative Secretary | Any Graduate | 105 | Andhra Pradesh | 31 /1/ 2020 | http://gramasachivalayam.ap.gov.in/ |
Andhra Pradesh Home Department | Mahila Police and Women and Child Welfare Assistant / Ward Women and Weaker Sections Protection Secretary | Degree | 762 | Andhra Pradesh | 10/8/2019 | https://srikakulam.ap.gov.in/notice/mahila-police-and-women-and-child-welfare-assistant-ward-women-and-weaker-sections-protection-secretary-female-srikakulam-district-list-of-candidates-selected-for-certificate-verification/ |
Andhra Pradesh Municipal Administration Department | Ward Planning & Regulation Secretary (Grade II) | Polytechnic Diploma in Civil Engineering/L.A.A or B.Arch/B.Plng | 844 | Andhra Pradesh | 31/1/ 2020 | http://gramasachivalayam.ap.gov.in/ |
Andhra Pradesh Municipal Administration Department | Ward Welfare & Development Secretary (Grade II) | Any Graduate in Arts and Humanities | 213 | Andhra Pradesh | 11/1/2020 | https://cdma.ap.gov.in/ |
Animal Husbandry Andhra Pradesh | Animal Husbandry Assistant | Two years Animal Husbandry Polytechnic Course | 6858 | Andhra Pradesh | 31/1/ 2020 | https://ahd.aponline.gov.in/AHMS/Views/Home.aspx |
Andhra Pradesh Health Department | Auxiliary Nurse Midwife (ANM)/ Multi Purpose Health Assistant (MPHA – Female) | SSC with MPHA Course | 648 | Andhra Pradesh | 31/1/ 2020 | http://hmfw.ap.gov.in/ |
Government of AP Social Welfare Department | Welfare and Education Assistant | Degree | 97 | Andhra Pradesh | 31/1/ 2020 | https://www.ap.gov.in/?page_id=332 |
AP Survey and Land Records Subordinate Services | Village Surveyor | NCVT Certificate in Draughtsman / 12th with Vocational Course / Diploma in Civil Engineering | 1255 | Andhra Pradesh | 31 /1/ 2020 | https://www.ap.gov.in/ |
HSL | Project Engineer & Chief Project Consultant | Degree or Diploma in Engineering | 3 | Andhra Pradesh | 13/08/2020 | https://www.hslvizag.in/content/200_1_Careers.aspx |
APVVP, Vizianagaram | Sanitation Staff, Staff Nurse, DEO, Training nurses, & Other | 10th/12th | 975 | Andhra Pradesh | 5/8/2020 | https://vizianagaram.ap.gov.in/notice/notification-for-recruitment-of-specialist-doctors-on-contact-basis-apvvp/ |
GGH, Anantapur | Staff Nurse, GDMO, other | 10th, 12th | 1851 | Andhra Pradesh | 7/8/2020 | https://ananthapuramu.ap.gov.in/ |
Vizag KGH Hospital | Various | BSC | 281 | Andhra Pradesh | 3/8/2020 | http://www.kghvisakhapatnam.org/ |
TMC | Scientific Assistant and various | B.Sc/Post Graduate Degree in Social Sciences | 26 | Andhra Pradesh | 12/8/2020 | https://tmc.gov.in/m_events/Events/JobDetail?jobId=6950 |
GGH Kadapa | Staff Nurse | 12th/ PG Diploma | 198 | Andhra Pradesh | 31/07/2020 | https://kadapa.ap.gov.in/ |
APVVP, Chittoor | DEO, FNO, & other | 10th/ 12th | 79 | Andhra Pradesh | 28/07/2020 | http://apvvp.nic.in/asstprof.html |
GGH Srikakulam | FNO, OTA | 10th class | 11 | Andhra Pradesh | 28/07/2020 | https://srikakulam.ap.gov.in/notice/ggh-srikakulam-recruitment-notification/ |
DMHO Ananthapuramu | MNO, FNO | 10th/ 12th | 37 | Andhra Pradesh | 28/07/2020 | https://ananthapuramu.ap.gov.in/ |
APVVP | DEO, MNO/FNO | 10th Class and Graduation | 39 | Andhra Pradesh | 25/07/2020 | http://cfw.ap.nic.in/ |
MHD, Prakasam | DEO, MNO, FNO, and other | 10th pass | 115 | Andhra Pradesh | 25/07/2020 | https://prakasam.ap.gov.in/notice_category/recruitment/ |
VIMS | Staff Nurse, DEO, Office Subordinate, Physiotherapist, Others | MSc / BSc Nursing | 582 | Andhra Pradesh | 23/07/2020 | http://www.vimsvskp.com/notifications/ |
AP DCHS | DEO, Nursing Orderly, and others | 10th/ degree | 48 | Andhra Pradesh | 22/07/2020 | http://cfw.ap.nic.in/ |
AP DMHO | MNO, FNO, Radiographer | 5th Standard | 14 | Andhra Pradesh | 22/07/2020 | http://dme.ap.nic.in/ |
GGH Guntur | Staff Nurse, MNO, FNO, & other | 12th pass/10th pass/ MBBS degree | 287 | Andhra Pradesh | 16/08/2020 | http://gunturmedicalcollege.edu.in/ |
GGH Srikakulam | Staff Nurse, and others | 10th pass/ 12th pass/ MBBS degree | 203 | Andhra Pradesh | 10/8/2020 | https://srikakulam.ap.gov.in/notice/ggh-srikakulam-recruitment-notification/ |
APVVP Vizianagaram | DEO, MNO, & other | 10th/ 12th/ Any Degree | 33 | Andhra Pradesh | 22/07/2020 | https://vizianagaram.ap.gov.in/notice/notification-for-recruitment-of-specialist-doctors-on-contact-basis-apvvp/ |
APVVP Ananthapuramu | MNO, FNO, DEO & other | 10th/Graduation | 69 | Andhra Pradesh | 31/07/2020 | https://ananthapuramu.ap.gov.in/notice_category/recruitment/ |
DMHO Nellore | Staff Nurse, and other | MBBS | 19 | Andhra Pradesh | 22/07/2020 | http://apvvp.nic.in/ |
GMC, Ananthapuramu | Staff Nurse | 10th/12th/Degree | 183 | Andhra Pradesh | 31/07/2020 | https://ananthapuramu.ap.gov.in/past-notices/recruitment/ |
IISER Tirupati | Project Associate-I and Project Assistant | Bachelor’s degree in Engineering or Technology | 2 | Andhra Pradesh | 31/07/2020 | http://www.iisertirupati.ac.in/ |
GGH Anatapuramu | Paramedical Staff | 10th Class | 85 | Andhra Pradesh | 25/07/2020 | https://ananthapuramu.ap.gov.in/ |
APVVP Prakasam | Various | GNM Course | 396 | Andhra Pradesh | 22/07/2020 | http://apvvp.nic.in/asstprof.html |
APVVP Guntur | Data Entry Operator | Degree | 21 | Andhra Pradesh | 27/07/2020 | https://guntur.ap.gov.in/notice_category/recruitment/ |
GGH Kakinada | Staff Nurse, and other | 10th/12th/MA degree | 311 | Andhra Pradesh | 18/07/2020 | https://eastgodavari.ap.gov.in/notice/recruitment-notification-from-ggh-kakinada/ |
WCD Vizag | Educator | 08th Pass | 24 | Andhra Pradesh | 10/7/2020 | https://wdcw.ap.gov.in/ |
GMH, Tirupati | Staff Nurses | 12th pass with Diploma in GNM | 69 | Andhra Pradesh | 15/07/2020 | https://chittoor.ap.gov.in/notice/recruitment-notification-for-various-posts-at-gmh-government-maternity-hospital-tirupati/ |
APVVP Visakhapatnam | Staff Nurse, Lab Technician, Pharmacist Gr-ii | B. Pharmacy/ D. Pharmacy/ GNM Nursing | 136 | Andhra Pradesh | 15/07/2020 | http://apvvp.nic.in/ |
DMHO WG | Staff Nurse, MNO, FNO, and other | SSC/Intermediate | 279 | Andhra Pradesh | 22/07/2020 | http://www.westgodavari.org/ |
TTD | Gardener | 5th Class | 47 | Andhra Pradesh | 20/07/2020 | https://www.tirumala.org/ |
DMHO Kadapa | Staff Nurse, Lab Technician | B.Sc Nursing/ GNM/ AP Nursing/B.Sc Nursing/ GNM/ AP Nursing | 97 | Andhra Pradesh | 22/07/2020 | https://kadapa.ap.gov.in/notice_category/recruitment/ |
DCHS Kurnool | Staff Nurse, Pharmacist Grade II | B. Pharmacy/ D. Pharmacy/ GNM Nursing | 99 | Andhra Pradesh | 22/07/2020 | https://kurnool.ap.gov.in/health/ |
DCHS Anantapuramu | Staff Nurse, Pharmacist Grade II | B. Pharmacy/ D. Pharmacy/ GNM Nursing | 96 | Andhra Pradesh | 27/07/2020 | https://ananthapuramu.ap.gov.in/notice_category/recruitment/ |
DMHO Kurnool | Staff Nurse, Lab-Technician Grade –II, Pharmacist Grade-II | B.Sc Nursing/ GNM/ AP Nursing/B.Sc Nursing/ GNM/ AP Nursing | 107 | Andhra Pradesh | 22/07/2020 | https://kurnool.ap.gov.in/health/ |
DCHS Vizianagaram | Staff Nurse, Pharmacist Grade II | B. Pharmacy/ D. Pharmacy/ GNM Nursing | 103 | Andhra Pradesh | 22/07/2020 | https://vizianagaram.ap.gov.in/dchs-profile/ |
AP HMFWD | Staff Nurse, Lab Technician & Pharmacist Grade II | Inter/Diploma | 46 | Andhra Pradesh | 13/07/2020 | http://hmfw.ap.gov.in/ |
HSL | Medical Officer and Other | Engeeniring Graduate | 15 | Andhra Pradesh | 21/07/2020 | https://www.hslvizag.in/ |
IIOPR | Assistant & UDC | Visite Official Notification | 5 | Andhra Pradesh | 28/07/2020 | https://iiopr.icar.gov.in/ |
DPHFW, AP | Civil Assistant Surgeon | MBBS | 665 | Andhra Pradesh | 18/07/2020 | http://dh.ap.nic.in/ |
DME AP | Assistant Professor | MS/ MD/ MBBS | 737 | Andhra Pradesh | 18/07/2020 | http://dme.ap.nic.in/ |
AP Health Department | Doctors, Nurse, ANM | 10th Pass | 15401 | Andhra Pradesh | Update Soon | http://hmfw.ap.gov.in/ |
Sai Tirumala | Professor | Graduation | Various | Andhra Pradesh | Update Soon | http://www.saitirumalanvr.ac.in/ |
AP Revenue Department | AP VRO | Inter | 3795 | Andhra Pradesh | Update Soon | https://www.ap.gov.in/?page_id=337 |
AP Agriculture | Agricultural Assistant | Agricultural Degree | Various | Andhra Pradesh | 24/06/2020 | http://www.apagrisnet.gov.in/ |
AP Health Dept | Doctors, Nurse | Various | 9712 | Andhra Pradesh | Update Soon | http://hmfw.ap.gov.in/ |
APSRTC | Various | 10th, Degree | Various | Andhra Pradesh | Update Soon | https://www.apsrtc.ap.gov.in/Recruitments.php |
APCOB | Professional Consultant | Bachelor’s/Master’s Degree in Engineering | Various | Andhra Pradesh | 09/06/2020 | https://www.apcob.org/ |
ANGRAU | Research Associate | Master’s degree in Agriculture | 1 | Andhra Pradesh | 5/6/2020 | https://angrau.ac.in/angrau/ |
RINLVizag Steel Plant | Management Trainee | Bachelors Degree | 11 | Andhra Pradesh | 10/8/2020 | https://www.vizagsteel.com/myindex.asp?tm=9&url=code/tenders/viewjobads.asp |
DME | GDMO | MBBS | 550 | Andhra Pradesh | 18/05/2020 | http://dme.ap.nic.in/ |
AP TRANSCO | Charted Accountant, Audit Assistant | CA | 12 | Andhra Pradesh | 26/02/2020 | https://www.aptransco.co.in/transco/ |
APSWREIS | Faculty | B.Tech/ M.Sc | 13 | Andhra Pradesh | 11/2/2020 | http://www.apswreis.info/ |
CISF | JRF | PG/ Degree | 1 | Andhra Pradesh | 13/02/2020 | https://www.cisf.gov.in/cisfeng/recruitment/# |
Visakhapatnam Steel Plant | Management Trainee, Radiologist | B.E/ B.Tech | 189 | Andhra Pradesh | 13/02/2020 | https://www.vizagsteel.com/myindex.asp?tm=9&url=code/tenders/viewjobads.asp |
Grama Sachivalayam | Various | 10th Pass/ Degree/ Graduate | 15971 | Andhra Pradesh | 22/01/2020 | http://gramasachivalayam.ap.gov.in/ |
Indian Navy | Junior Engineer | Diploma/ B.E | 1 | Andhra Pradesh | 23/01/2020 | https://www.joinindiannavy.gov.in/ |
AP TRANSCO | Project Manager | B.Tech in CSE | Various | Andhra Pradesh | 24/12/2019 | https://www.aptransco.co.in/transco/ |
CBI Recruitment | Various / Consultant | retired police officer | Various | Andhra Pradesh | 14/08/2020 | http://www.cbi.gov.in/employee/recruitments/index.php |
SDSC SHAR Recruitment | Firemen & Other | Not found | 12 | Andhra Pradesh | 06/08/2020 | https://apps.shar.gov.in/sdscshar/result1.jsp |
MOHFW Recruitment | Teaching Specialist & Other | B.Tech in CSE | 67 | Andhra Pradesh | 06/08/2020 | https://main.mohfw.gov.in/vacancy |
CBIC Recruitment | Intelligence Officer & Other | Not found | 28 | Andhra Pradesh | 31/07/2020 | https://www.cbic.gov.in/htdocs-cbec/home_links/recruitments |
PFRDA Recruitment | Officer | Not found | 5 | Andhra Pradesh | 31/07/2020 | https://www.pfrda.org.in/ |
Leave a Reply