Business Analyst
Start
Congratulations - you have completed Business Analyst.
You scored %%SCORE%% out of %%TOTAL%%.
Your performance has been rated as %%RATING%%
You scored %%SCORE%% out of %%TOTAL%%.
Your performance has been rated as %%RATING%%
Your answers are highlighted below.
Question 1 |
UML stand for?
A | Universal Modeling Language |
B | Unified Modeling Language |
C | Universal Modeling List |
D | Undefined Modeling Language |
Question 2 |
FRD stand for?
A | Flight Requirements Document |
B | Foundation Requirement Document |
C | Functional Requirement Document |
D | Fatal Requirement Document |
Question 3 |
SDD stand for?
A | System Developing Document |
B | System Disintegration Document |
C | Synonyms Design Document |
D | System Design Document |
Question 4 |
Which tool is used in business analyst?
A | My Sql |
B | MS Excel |
C | MS Access |
D | SQL |
Question 5 |
INVEST stands for?
A | Independent Negotiable Valuable Estimable Sized Appropriately Testable |
B | Investments |
C | International Nevigation Valuable Estimable Sized Appropriately Technic |
D | Independent Negotiable Valuable Effects System Analysis Testable |
Question 6 |
SAAS stands for?
A | System Aerosurface Actuator Simulation |
B | Systems as a Service |
C | Software as a Service |
D | Software acting as Service |
Question 7 |
FMEA stands for?
A | Functions Managed Extension Activities |
B | Failure Mode and Effects Analysis |
C | Functions Mode and Effects Analysis |
D | Failure Mode and Effects Application |
Question 8 |
SQUARE stands for?
A | Security Quality Requirements Engineering |
B | Smallest Quality Requirements Engineering |
C | System Quality Requirements Engineering |
D | Special Quality Requirements Engineering |
Question 9 |
BPMN stands for?
A | Business Process Modeling and Navigation |
B | Business Process Mode and Notation |
C | Business Process Model and Notation |
D | Business Process Manage and Notation |
Question 10 |
_________ Analysis is used to analyze a system in terms of its requirements to identify its impact on customers’ satisfaction.
A | Kano |
B | Paretto |
C | Root Cause |
D | Impact |
Question 11 |
The ______ Technique is used to give priority to various items in a process
A | pair-Choice |
B | Paretto |
C | Root Cause |
D | Impact |
Question 12 |
BCG stands for?
A | Boston Collections Group |
B | Boston Corporations Group |
C | Boston Consulting Group |
D | Boston Customizations Group |
Question 13 |
JAD stand for?
A | Join Application Design |
B | Joint Application Development |
C | Java Application Descriptor |
D | Join Application Discription |
Question 14 |
Which elements’ category is NOT used in BPMN?
A | Flow Objects |
B | Artifacts |
C | Data |
D | Text |
Question 15 |
Which key areas is NOT used in Kano Analysis?
A | Data Elements |
B | Unexpected Delighters |
C | Performance Attributes |
D | Must Have Attributes |
Once you are finished, click the button below. Any items you have not completed will be marked incorrect. Get Results
There are 15 questions to complete.
← |
List |
→ |
Return
Shaded items are complete.
1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 |
End |
Return
You have completed
questions
question
Your score is
Correct
Wrong
Partial-Credit
You have not finished your quiz. If you leave this page, your progress will be lost.
Correct Answer
You Selected
Not Attempted
Final Score on Quiz
Attempted Questions Correct
Attempted Questions Wrong
Questions Not Attempted
Total Questions on Quiz
Question Details
Results
Date
Score
Hint
Time allowed
minutes
seconds
Time used
Answer Choice(s) Selected
Question Text
All done
Need more practice!
Keep trying!
Not bad!
Good work!
Perfect!